Description
| Model | SM-325 | SM-32F | SM-48F |
| Capacity (number of trays) | 32 | 32 | 48 |
| Tray Size (mm) | 400X600 | 400X600 | 400X600 |
| Number of Shelves | 16 | 16 | 16 |
| Tray Layout | ![]() |
![]() |
![]() |
| Dimension (mm) W*D*H | 725X945X1925 | 1100X860X2110 | 1380X740X2110 |
| Weight (kg) | 93 | 95 | 126 |
| Door | single door | double door | double door |
| Total Power (kw) | 2.3 | 3 | 4 |
| Control Mode | mechanical control panel | mechanical control panel | mechanical control panel |
| Outside Panel | stainless steel plate without PU insulation | ||











