Description
| Model | SM-330 | SM-430 | SM-936 | SM-1136 | |
| Number of Division | 30 | 30 | 36 | 36 | |
| Weight Range per Piece (g) | 30-100 | 40-120 | 20-70 | 30-100 | |
| Power (kw) | 0.75 | 0.75 | 0.75 | 0.75 | |
| Dimension (mm) | Width 1 | 650 | 650 | 650 | 650 |
| Width 2 | 1720 | 1720 | 1720 | 1720 | |
| Depth | 710 | 710 | 710 | 710 | |
| Height | 2050 | 2050 | 2050 | 2050 | |
| Weight (kg) | 340 | 340 | 340 | 340 | |
| Standard Attachment | Three plastic moulding plates | ||||








