Description
| Model | SM-705G | SM-710G | |
| Capacity (number of trays) | 5 | 10 | |
| Tray Size (mm) | 400X600 | 400X600 | |
| Shelf Clearance (mm) | 90 | 90 | |
| Dimension (mm) | Width | 810 | 810 |
| Depth | 1253 | 1253 | |
| Height | 840 | 1390 | |
| Weight (kg) | 210 | 270 | |
| Electric Power (kw) | 0.5 | 1 | |
| Thermal Output (kcal/h) | 8730 | 17500 | |
| Chamber Panel | stainless steel | stainless steel | |
| Outside Panel (front side) | stainless steel | stainless steel | |
| Outside Panel (other sides) | aluminum & zinc-coated steel | aluminum & zinc-coated steel | |








